I've moved into a farm that is next to the old Lehigh Valley frieght line, a major multimodal rail traffic line run by Norfolk Southern. I am teaching myself some digital signal processing (DSP), and decided to collect the audio from passing trains to analyze.
Full raw data of 13,201 recordings is here. Some summary data is below.
Some noted special recordings, mostly for debugging.
Note: These counts are based on loud occurances of about the right length. They have not been verified with some good DSP stuff yet.
Date | Samples |
---|---|
2016/10 | 2246 |
2016/11 | 2201 |
2016/12 | 2286 |
2017/01 | 161 |
2016/04 | 393 |
2016/05 | 1071 |
2016/06 | 1755 |
2016/07 | 918 |
2016/08 | 1010 |
2016/09 | 1126 |
Hour | Samples |
---|---|
0 | 401 |
1 | 393 |
2 | 347 |
3 | 286 |
4 | 414 |
5 | 433 |
6 | 396 |
7 | 445 |
8 | 456 |
9 | 701 |
10 | 828 |
11 | 931 |
12 | 903 |
13 | 953 |
14 | 898 |
15 | 919 |
16 | 824 |
17 | 587 |
18 | 419 |
19 | 372 |
20 | 356 |
21 | 303 |
22 | 295 |
23 | 307 |
Samples | |
---|---|
Sun | 2664 |
Mon | 1841 |
Tue | 1606 |
Wed | 1415 |
Thu | 1700 |
Fri | 2500 |
Sat | 1441 |