Train log Norfork Southern Frieght traffic through Readington NJ on the Lehigh Line

This is a list of every recorded train passage, with annotations from analysese. These will get updated and the analysis gets better.

This includes some non-train sounds, which I expect to detect and eliminate at some point.

Train Log

Date/Time MB Recording
01/02 18:08:36 7.87
01/02 16:18:11 4.12
01/02 16:18:09 7.72
01/02 16:18:08 7.73
01/02 15:08:54 3.39
01/02 06:47:16 14.43
01/02 06:47:21 11.08
01/02 06:47:22 12.77
01/02 06:47:23 9.13
01/02 06:47:27 9.11
01/02 06:47:32 9.57
01/02 06:13:55 4.20
01/02 06:13:56 4.20
01/02 06:13:43 6.20
01/02 05:53:58 4.36
01/02 04:54:11 4.85
01/02 04:53:38 9.99
01/02 04:53:48 8.26
01/02 03:13:58 7.11
01/02 03:13:45 9.00
01/02 03:13:46 8.99
01/02 02:03:25 4.09
01/02 02:03:26 5.04
01/02 01:03:52 6.28
01/02 01:03:53 6.23
01/02 00:51:14 13.79
01/02 00:38:25 6.95
01/02 00:38:24 6.65
 
01/01 23:59:42 4.38
01/01 23:59:49 7.02
01/01 23:59:43 5.17
 
01/02 00:00:25 7.36
 
01/01 22:09:35 3.39
01/01 22:09:33 3.48
01/01 22:09:23 6.17
01/01 22:09:24 5.98
01/01 20:43:54 12.02
01/01 20:43:55 11.60
01/01 20:43:56 11.24
01/01 20:43:57 11.53
01/01 20:26:43 5.56
01/01 20:26:37 10.62
01/01 20:26:41 9.22
01/01 19:52:28 7.65
01/01 19:52:29 11.60
01/01 19:52:30 11.65
01/01 19:09:59 3.42
01/01 19:10:13 3.41
01/01 19:10:03 3.43
01/01 19:10:42 5.33
01/01 19:09:55 3.43
01/01 19:10:26 6.43
01/01 18:16:58 3.43
01/01 18:17:21 3.43
01/01 17:11:21 3.43
01/01 17:07:44 3.56
01/01 17:07:49 3.51
01/01 17:07:48 3.56
01/01 17:07:45 3.69
01/01 17:10:53 3.68
01/01 17:10:54 1.91
01/01 17:07:38 4.11
01/01 17:07:41 3.41
01/01 17:09:36 3.42
01/01 16:39:58 3.40
01/01 16:39:44 3.44
01/01 16:40:00 3.42
01/01 15:07:30 7.25
01/01 15:07:26 8.14
01/01 15:07:29 7.29
01/01 15:08:25 4.48
01/01 14:37:26 3.53
01/01 14:37:27 3.51
01/01 14:37:28 3.51
01/01 14:37:20 7.50
01/01 14:38:02 4.64
01/01 14:25:52 3.13
01/01 13:41:32 9.27
01/01 13:41:41 8.63
01/01 13:41:47 7.66
01/01 13:41:38 5.33
01/01 13:41:39 8.67
01/01 13:41:40 7.92
01/01 13:41:34 9.67
01/01 13:42:03 6.78
01/01 13:06:18 3.55
01/01 13:06:19 3.62
01/01 12:57:23 3.58
01/01 12:57:24 3.55
01/01 12:56:24 3.51
01/01 12:54:57 3.48
01/01 12:24:47 0.58
01/01 12:24:40 3.77
01/01 12:17:21 3.60
01/01 12:13:08 3.44
01/01 12:11:42 7.13
01/01 12:09:17 3.54
01/01 11:54:11 4.07
01/01 11:54:12 4.13
01/01 11:42:08 11.73
01/01 11:27:20 3.62
01/01 11:27:19 3.61
01/01 11:23:36 0.78
01/01 11:23:31 0.56
01/01 11:23:24 3.63
01/01 11:23:25 3.57
01/01 11:06:09 3.64
01/01 11:02:04 3.80
01/01 11:02:05 3.78
01/01 10:42:06 3.85
01/01 10:40:00 0.67
01/01 10:40:01 0.37
01/01 10:39:52 0.72
01/01 10:39:53 0.73
01/01 10:39:43 2.06
01/01 10:39:24 3.52
01/01 10:32:06 1.66
01/01 10:32:05 1.64
01/01 10:31:44 3.98
01/01 10:30:02 5.92
01/01 10:23:00 3.48
01/01 10:20:44 3.51
01/01 10:00:50 1.15
01/01 10:00:36 4.08
01/01 09:36:26 2.62
01/01 09:36:16 2.22
01/01 09:35:57 0.54
01/01 09:35:48 3.89
01/01 09:35:49 3.97
01/01 09:30:18 6.05
01/01 09:30:54 7.68
01/01 09:30:52 7.69
01/01 09:30:08 8.10
01/01 09:31:48 4.40
01/01 07:37:16 6.85
01/01 07:37:15 6.97
01/01 07:37:21 6.62
01/01 07:06:09 8.87
01/01 07:06:10 7.85
01/01 06:31:30 4.08
01/01 06:31:33 3.53
01/01 06:31:34 3.55
01/01 04:46:02 10.26
01/01 04:24:14 5.40
01/01 04:09:51 9.24
01/01 04:09:50 4.01
01/01 04:10:45 7.36
01/01 04:09:47 9.63
01/01 04:09:53 8.84
01/01 04:09:54 8.85
01/01 04:11:22 3.93
01/01 03:07:35 11.34
01/01 03:07:36 10.78
01/01 02:40:00 3.95
01/01 02:40:08 9.23
01/01 02:39:58 9.08
01/01 02:40:05 7.95
01/01 02:40:09 7.74
01/01 01:11:58 3.55
01/01 01:11:56 3.54
01/01 01:11:57 3.54
Date/Time MB Recording
12/31 23:54:00 3.52
12/31 23:53:59 3.51
12/31 23:54:05 3.56
12/31 23:53:57 6.26
12/31 22:20:13 5.41
12/31 22:20:20 6.45
12/31 22:20:22 7.11
12/31 22:21:01 3.55
12/31 22:20:12 6.70
12/31 20:38:20 3.56
12/31 20:38:21 3.55
12/31 19:14:15 3.76
12/31 18:56:21 3.40
12/31 18:56:14 3.40
12/31 18:56:56 3.43
12/31 18:56:55 3.44
12/31 18:57:00 3.41
12/31 18:56:58 3.42
12/31 17:51:50 3.47
12/31 17:51:46 3.56
12/31 17:51:49 3.47
12/31 17:51:43 3.49
12/31 17:51:45 3.55
12/31 17:51:51 3.47
12/31 17:51:48 3.47
12/31 17:51:32 11.60
12/31 17:51:44 11.60
12/31 17:11:07 3.42
12/31 17:11:03 3.50
12/31 17:11:17 3.47
12/31 17:11:26 7.71
12/31 17:11:21 3.71
12/31 17:11:22 8.72
12/31 17:10:45 10.92
12/31 17:12:00 5.25
12/31 17:12:09 3.80
12/31 16:49:48 3.45
12/31 16:49:52 3.34
12/31 16:49:55 3.44
12/31 15:37:07 6.47
12/31 15:24:54 9.59
12/31 15:24:55 9.62
12/31 15:05:37 23.49
12/31 15:05:38 23.28
12/31 15:00:32 8.59
12/31 14:52:14 7.04
12/31 14:52:15 6.97
12/31 14:47:47 3.57
12/31 14:28:35 3.40
12/31 14:28:36 3.39
12/31 14:28:37 3.38
12/31 14:28:34 3.39
12/31 14:14:59 3.69
12/31 14:07:49 3.42
12/31 14:07:31 3.42
12/31 14:07:32 3.38
12/31 14:07:20 3.44
12/31 13:39:43 3.46
12/31 13:39:41 3.44
12/31 13:37:21 3.40
12/31 13:37:22 3.40
12/31 13:37:19 3.43
12/31 13:37:25 3.42
12/31 13:26:27 3.41
12/31 13:14:10 3.40
12/31 13:14:13 3.42
12/31 13:14:09 3.41
12/31 12:36:37 12.09
12/31 12:20:41 7.18
12/31 12:20:31 6.99
12/31 12:20:35 7.03
12/31 12:20:28 7.42
12/31 12:20:32 6.74
12/31 12:20:36 7.02
12/31 12:20:37 5.91
12/31 12:20:38 6.12
12/31 12:20:39 6.02
12/31 11:59:26 3.43
12/31 11:59:25 3.42
12/31 11:18:31 12.14
12/31 11:18:36 10.63
12/31 11:18:38 8.94
12/31 11:18:30 14.60
12/31 11:18:39 9.51
12/31 11:18:40 10.57
12/31 11:18:33 9.46
12/31 10:35:35 6.64
12/31 10:35:37 7.72
12/31 10:35:33 6.27
12/31 10:36:29 6.44
12/31 10:36:46 5.21
12/31 09:44:45 16.89
12/31 09:46:13 5.47
12/31 09:26:56 4.86
12/31 09:26:57 5.62
12/31 08:26:25 13.16
12/31 07:53:43 8.26
12/31 07:53:44 8.22
12/31 07:41:42 6.20
12/31 07:42:01 3.44
12/31 07:41:26 11.81
12/31 07:41:36 4.53
12/31 06:28:47 11.18
12/31 05:53:57 9.46
12/31 05:13:18 16.85
12/31 04:37:19 12.80
12/31 04:05:26 10.87
12/31 03:55:37 7.69
12/31 03:53:55 11.77
12/31 03:55:03 8.65
12/31 03:55:47 5.66
12/31 02:46:05 13.73
12/31 02:28:03 8.60
12/31 01:50:20 5.84
12/31 01:50:21 5.81
12/31 01:29:55 10.61
12/31 00:56:07 6.47
12/31 00:56:06 6.37
12/31 00:46:30 7.65
 
12/30 23:20:15 7.19
12/30 23:20:16 7.13
12/30 21:26:54 3.54
12/30 20:54:08 8.42
12/30 20:24:28 3.41
12/30 19:53:28 3.37
12/30 19:14:26 3.52
12/30 19:14:53 3.53
12/30 19:14:25 3.53
12/30 19:14:55 6.79
12/30 19:04:10 3.42
12/30 18:22:02 3.72
12/30 18:22:01 3.70
12/30 18:09:10 5.61
12/30 18:09:00 15.09
12/30 18:09:15 6.59
12/30 18:06:08 3.44
12/30 18:06:09 3.42
12/30 18:06:10 3.42
12/30 18:06:07 3.42
12/30 17:03:49 7.71
12/30 17:03:02 17.83
12/30 17:04:17 7.71
12/30 17:03:01 15.17
12/30 17:02:42 9.53
12/30 17:00:47 3.42
12/30 17:01:13 3.28
12/30 16:12:23 1.89
12/30 16:12:24 1.88
12/30 16:11:58 3.88
12/30 16:03:31 11.03
12/30 15:50:27 7.69
12/30 15:49:35 7.71
12/30 15:50:04 7.70
12/30 15:50:29 7.69
12/30 15:53:42 3.42
12/30 15:48:03 18.89
12/30 15:48:01 23.92
12/30 15:48:02 15.32
12/30 15:48:08 17.20
12/30 15:06:44 9.23
12/30 14:51:50 4.09
12/30 14:51:49 4.11
12/30 14:38:38 3.55
12/30 14:38:37 3.57
12/30 14:24:34 6.83
12/30 14:24:35 6.84
12/30 14:24:48 2.94
12/30 14:24:47 2.94
12/30 14:23:10 3.46
12/30 14:17:21 3.50
12/30 14:17:22 3.50
12/30 14:15:23 3.83
12/30 13:53:49 3.52
12/30 13:53:04 3.56
12/30 13:52:19 3.64
12/30 13:41:30 3.91
12/30 13:41:29 3.68
12/30 13:34:28 3.44
12/30 13:30:53 4.04
12/30 13:29:59 3.48
12/30 13:30:00 3.55
12/30 13:24:09 1.03
12/30 13:24:10 0.87
12/30 13:24:11 0.84
12/30 13:24:04 3.63
12/30 13:13:30 3.45
12/30 13:13:31 3.44
12/30 13:07:44 2.07
12/30 13:07:25 3.70
12/30 13:07:26 3.71
12/30 13:01:34 3.70
12/30 13:01:35 3.66
12/30 12:49:20 3.44
12/30 12:46:03 3.83
12/30 12:35:27 5.26
12/30 12:35:26 5.16
12/30 12:32:03 3.69
12/30 12:14:44 2.85
12/30 12:14:54 1.69
12/30 12:14:35 3.72
12/30 12:11:34 3.64
12/30 12:01:50 2.09
12/30 12:01:29 3.49
12/30 12:01:30 3.51
12/30 11:50:53 19.55
12/30 11:34:30 3.52
12/30 11:33:49 2.86
12/30 11:33:50 3.67
12/30 11:33:17 3.49
12/30 11:29:50 3.65
12/30 11:29:51 3.63
12/30 11:28:48 3.49
12/30 11:26:11 4.96
12/30 11:26:10 4.92
12/30 11:25:53 3.83
12/30 11:24:28 6.90
12/30 11:24:29 6.74
12/30 11:23:57 10.51
12/30 11:23:01 3.55
12/30 11:20:18 3.61
12/30 11:06:51 3.60
12/30 11:01:13 1.89
12/30 11:00:52 0.43
12/30 11:00:53 0.43
12/30 11:00:43 3.94
12/30 10:56:21 3.44
12/30 10:50:41 3.74
12/30 10:50:42 3.70
12/30 10:48:31 11.03
12/30 10:48:25 10.04
12/30 10:47:30 5.87
12/30 10:47:35 2.12
12/30 10:47:31 5.03
12/30 10:46:24 3.55
12/30 10:46:25 3.51
12/30 10:45:31 3.74
12/30 10:43:10 3.49
12/30 10:43:11 3.48
12/30 10:43:13 3.42
12/30 10:43:14 3.46
12/30 10:43:12 3.40
12/30 10:43:04 3.94
12/30 10:43:01 3.59
12/30 10:43:02 3.52
12/30 10:25:12 0.83
12/30 10:25:13 0.82
12/30 10:25:07 3.78
12/30 10:12:45 4.11
12/30 10:00:34 3.87
12/30 10:00:35 3.82
12/30 09:56:50 7.43
12/30 09:57:22 1.85
12/30 09:49:07 3.58
12/30 09:44:48 1.88
12/30 09:44:26 4.25
12/30 09:39:44 3.48
12/30 09:39:45 3.45
12/30 09:36:46 3.60
12/30 09:34:03 12.34
12/30 09:17:58 13.84
12/30 09:17:59 13.83
12/30 09:09:43 4.07
12/30 09:09:48 3.45
12/30 09:06:27 3.43
12/30 09:06:14 3.62
12/30 09:06:13 3.61
12/30 09:03:32 3.46
12/30 09:03:34 3.38
12/30 09:03:33 3.44
12/30 09:03:35 3.42
12/30 09:01:36 3.41
12/30 08:52:02 3.29
12/30 08:03:43 7.10
12/30 08:03:42 6.75
12/30 08:03:02 6.08
12/30 08:01:30 20.57
12/30 08:01:33 18.84
12/30 08:04:17 14.18
12/30 08:01:26 23.91
12/30 08:01:40 17.68
12/30 08:01:34 18.61
12/30 08:01:35 15.96
12/30 08:03:38 12.21
12/30 07:25:52 6.77
12/30 07:25:51 5.85
12/30 07:26:09 4.86
12/30 06:47:06 8.78
12/30 06:33:58 3.42
12/30 06:31:52 10.19
12/30 06:31:55 9.05
12/30 06:31:59 3.51
12/30 06:31:58 3.49
12/30 06:32:11 6.18
12/30 05:16:59 6.98
12/30 05:17:00 6.93
12/30 05:09:53 8.74
12/30 04:46:20 26.15
12/30 04:29:58 8.26
12/30 04:29:59 9.78
12/30 03:38:47 20.08
12/30 03:39:28 19.27
12/30 03:39:56 18.29
12/30 03:01:26 3.53
12/30 03:01:22 4.36
12/30 03:01:29 5.23
12/30 03:01:21 3.63
12/30 03:01:24 3.83
12/30 03:01:27 3.85
12/30 02:05:49 21.16
12/30 02:05:50 20.93
12/30 01:40:02 7.66
12/30 01:39:39 8.30
12/30 00:52:21 7.70
12/30 00:51:53 11.10
12/30 00:51:51 10.98
12/30 00:51:48 11.28
12/30 00:51:52 10.43
 
12/29 23:19:03 3.48
12/29 23:18:55 3.52
12/29 23:18:56 3.55
12/29 23:18:51 7.66
12/29 22:37:07 7.35
12/29 22:38:28 4.47
12/29 21:26:08 3.68
12/29 21:26:06 3.81
12/29 21:20:29 16.25
12/29 20:29:28 14.81
12/29 20:29:42 13.33
12/29 19:52:53 3.44
12/29 19:52:54 3.40
12/29 19:14:40 4.53
12/29 18:41:50 3.41
12/29 17:58:23 4.71
12/29 17:58:27 9.02
12/29 17:58:31 4.38
12/29 14:18:14 7.27
12/29 14:18:12 7.35
12/29 14:18:16 3.47
12/29 12:46:18 7.70
12/29 12:47:07 7.68
12/29 12:45:28 7.71
12/29 12:46:56 7.70
12/29 12:46:13 7.70
12/29 12:45:16 9.75
12/29 12:45:52 10.84
12/29 12:46:30 13.27
12/29 12:45:08 10.54
12/29 12:46:21 9.85
12/29 11:18:04 14.24
12/29 11:05:51 7.84
12/29 11:05:52 7.65
12/29 11:05:53 7.54
12/29 10:32:50 12.73
12/29 10:32:49 12.63
12/29 10:09:05 15.75
12/29 10:09:06 15.17
12/29 09:33:23 13.06
12/29 09:14:03 15.17
12/29 09:14:04 16.19
12/29 09:14:05 15.56
12/29 08:32:03 13.63
12/29 08:12:13 3.72
12/29 08:12:22 3.72
12/29 08:12:12 3.49
12/29 08:12:27 3.99
12/29 08:12:23 3.83
12/29 08:12:26 3.50
12/29 08:12:28 3.55
12/29 07:59:37 3.42
12/29 07:58:18 5.32
12/29 07:58:26 5.11
12/29 06:08:18 6.89
12/29 06:08:06 5.99
12/29 06:07:59 7.95
12/29 06:08:05 5.15
12/29 05:12:43 9.41
12/29 05:00:20 22.31
12/29 04:22:31 13.32
12/29 04:22:32 13.25
12/29 04:04:56 7.34
12/29 04:05:16 7.70
12/29 04:04:55 7.19
12/29 04:05:43 7.08
12/29 04:05:55 5.81
12/29 04:04:54 7.49
12/29 02:35:27 7.70
12/29 02:34:48 12.17
12/29 02:34:51 13.31
12/29 02:35:47 8.17
12/29 02:36:32 5.39
12/29 01:41:34 3.55
12/29 01:32:52 20.38
12/29 01:32:51 20.09
12/29 01:20:38 14.85
 
12/28 23:36:55 5.20
12/28 23:37:00 1.80
12/28 23:36:54 5.51
12/28 23:32:00 3.56
12/28 23:32:02 6.15
12/28 23:31:58 7.69
12/28 23:32:13 5.60
12/28 21:11:14 3.51
12/28 21:11:10 3.40
12/28 21:11:06 3.41
12/28 21:11:17 3.44
12/28 21:11:49 3.50
12/28 20:07:52 3.42
12/28 18:15:16 11.57
12/28 18:15:25 7.88
12/28 18:15:27 7.83
12/28 18:15:41 7.55
12/28 18:15:15 11.93
12/28 18:15:24 10.72
12/28 18:16:01 5.72
12/28 18:16:38 4.49
12/28 17:40:34 8.82
12/28 17:40:35 8.71
12/28 17:28:24 5.59
12/28 17:28:26 5.71
12/28 17:28:25 4.63
12/28 17:28:32 4.67
12/28 17:28:36 4.77
12/28 16:51:15 12.88
12/28 16:40:19 10.68
12/28 16:28:43 7.72
12/28 16:29:03 7.72
12/28 16:28:27 7.71
12/28 16:28:14 5.39
12/28 16:28:15 5.24
12/28 16:30:56 3.42
12/28 16:30:43 3.43
12/28 14:32:48 11.44
12/28 14:30:32 10.86
12/28 14:30:33 10.96
12/28 14:32:11 13.18
12/28 14:32:12 13.16
12/28 14:32:13 12.74
12/28 14:32:15 10.94
12/28 14:32:21 10.61
12/28 14:32:23 11.78
12/28 14:32:26 10.53
12/28 14:32:55 10.47
12/28 14:32:57 7.60
12/28 14:30:13 3.41
12/28 14:30:11 3.44
12/28 13:58:34 4.36
12/28 13:49:25 3.59
12/28 13:49:24 3.51
12/28 13:39:03 3.63
12/28 13:39:02 3.63
12/28 13:35:54 3.42
12/28 13:35:52 3.41
12/28 13:35:50 3.40
12/28 13:35:36 3.40
12/28 13:35:42 3.40
12/28 13:24:39 3.51
12/28 13:12:34 3.39
12/28 13:00:02 3.43
12/28 12:59:51 3.40
12/28 12:59:52 3.45
12/28 12:59:45 3.43
12/28 12:59:48 3.40
12/28 12:13:25 3.44
12/28 11:42:13 6.56
12/28 11:37:04 4.19
12/28 11:37:05 3.98
12/28 11:21:13 3.43
12/28 11:21:18 3.42
12/28 11:21:17 3.42
12/28 11:21:11 3.43
12/28 11:21:10 3.42
12/28 10:57:40 4.07
12/28 10:57:34 6.78
12/28 10:57:39 4.87
12/28 10:57:44 8.49
12/28 10:57:59 9.31
12/28 10:58:31 4.75
12/28 10:58:39 4.26
12/28 10:57:37 6.44
12/28 10:21:33 5.12
12/28 10:21:32 5.53
12/28 10:21:34 5.07
12/28 09:45:14 14.17
12/28 09:46:04 5.56
12/28 09:35:03 3.80
12/28 09:35:02 3.97
12/28 09:35:01 5.70
12/28 09:36:07 6.48
12/28 08:37:30 3.54
12/28 08:37:31 3.55
12/28 08:37:35 3.43
12/28 08:37:32 3.46
12/28 08:37:36 4.04
12/28 07:34:02 7.46
12/28 07:34:33 7.70
12/28 07:34:37 7.22
12/28 06:54:36 3.48
12/28 06:31:12 6.48
12/28 06:19:37 7.07
12/28 06:19:38 6.88
12/28 06:08:31 3.44
12/28 06:08:29 3.43
12/28 06:09:03 4.08
12/28 04:43:19 3.78
12/28 04:27:24 14.66
12/28 04:13:07 14.12
12/28 04:00:35 11.64
12/28 04:00:36 11.53
12/28 03:49:35 7.68
12/28 03:48:39 11.55
12/28 03:48:50 10.85
12/28 03:48:51 9.95
12/28 03:48:57 10.60
12/28 03:48:43 11.85
12/28 03:48:48 8.73
12/28 03:49:27 9.65
12/28 03:10:14 11.25
12/28 03:10:15 11.19
12/28 02:53:00 11.98
12/28 02:39:43 10.76
12/28 02:08:58 25.88
12/28 02:02:41 1.15
12/28 02:02:27 3.63
12/28 01:39:21 0.84
12/28 01:39:22 0.86
12/28 01:39:14 3.51
12/28 01:26:55 9.97
12/28 01:07:53 3.56
12/28 01:07:52 3.49
12/28 01:03:05 3.49
12/28 00:46:03 8.50
12/28 00:34:48 7.66
12/28 00:33:43 10.08
12/28 00:35:01 6.80
12/28 00:04:18 3.42
12/28 00:01:47 3.57
12/28 00:02:01 3.44
12/28 00:01:58 3.66
 
12/27 23:54:16 4.77
12/27 23:54:31 4.64
12/27 21:35:48 8.09
12/27 21:35:51 8.47
12/27 21:22:36 3.52
12/27 21:22:37 3.50
12/27 21:22:29 6.79
12/27 21:22:33 6.15
12/27 20:49:27 3.51
12/27 20:49:28 3.41
12/27 20:49:32 3.55
12/27 20:49:31 3.55
12/27 20:49:15 9.60
12/27 18:54:12 3.43
12/27 18:54:11 3.43
12/27 18:43:03 3.73
12/27 18:42:50 8.69
12/27 18:42:51 9.51
12/27 18:43:09 4.91
12/27 17:08:06 11.36
12/27 17:08:07 11.24
12/27 16:54:15 18.31
12/27 16:44:36 7.69
12/27 16:43:44 7.68
12/27 16:43:35 6.79
12/27 16:44:01 7.70
12/27 16:43:30 8.61
12/27 16:43:29 9.55
12/27 16:43:32 17.29
12/27 16:29:27 3.43
12/27 16:06:18 3.29
12/27 16:06:19 3.38
12/27 16:06:17 3.40
12/27 15:56:38 3.40
12/27 15:41:57 3.41
12/27 15:19:44 3.41
12/27 15:04:28 3.44
12/27 15:04:29 3.44
12/27 15:04:31 3.48
12/27 15:04:38 3.43
12/27 15:04:37 3.44
12/27 15:04:35 3.43
12/27 15:04:09 9.87
12/27 14:59:01 3.42
12/27 14:48:56 3.41
12/27 14:48:29 7.44
12/27 14:48:36 6.28
12/27 14:48:38 6.50
12/27 14:19:45 3.44
12/27 14:19:43 3.42
12/27 14:19:44 3.48
12/27 14:19:41 3.41
12/27 14:19:40 3.46
12/27 14:19:32 3.89
12/27 14:18:20 3.42
12/27 13:52:36 3.58
12/27 13:46:58 3.52
12/27 13:46:49 4.74
12/27 13:07:09 4.52
12/27 13:07:21 0.44
12/27 12:57:58 4.25
12/27 12:47:11 3.60
12/27 12:47:12 3.66
12/27 12:38:59 3.68
12/27 12:11:18 3.66
12/27 12:03:44 3.59
12/27 11:54:07 4.48
12/27 11:54:21 3.46
12/27 11:54:14 3.45
12/27 11:54:11 3.47
12/27 11:54:38 3.42
12/27 11:54:09 3.48
12/27 11:54:04 5.11
12/27 11:54:05 4.88
12/27 11:54:08 4.53
12/27 11:54:01 5.13
12/27 11:51:33 3.46
12/27 11:51:23 3.90
12/27 11:28:39 3.44
12/27 11:28:47 3.51
12/27 11:28:49 3.42
12/27 11:28:42 3.67
12/27 11:16:30 3.38
12/27 10:51:37 3.42
12/27 10:51:53 3.43
12/27 10:51:48 3.44
12/27 10:51:45 3.41
12/27 10:07:42 12.16
12/27 09:33:40 9.95
12/27 09:33:41 9.91
12/27 09:13:38 1.27
12/27 09:13:39 1.27
12/27 09:13:31 3.74
12/27 09:07:20 7.81
12/27 09:07:07 7.71
12/27 09:07:23 7.44
12/27 08:30:24 10.20
12/27 08:30:25 10.13
12/27 08:19:06 14.50
12/27 08:20:26 6.43
12/27 07:17:39 3.53
12/27 07:17:35 3.57
12/27 07:17:36 3.56
12/27 06:29:02 3.40
12/27 05:48:17 13.02
12/27 05:12:30 6.75
12/27 05:12:44 7.00
12/27 05:12:40 7.31
12/27 05:12:36 6.01
12/27 05:12:41 7.73
12/27 05:12:08 12.22
12/27 05:12:39 8.05
12/27 05:12:24 8.86
12/27 04:45:53 9.73
12/27 04:45:56 10.09
12/27 04:45:52 10.01
12/27 04:45:54 8.00
12/27 04:45:55 7.74
12/27 04:46:29 7.66
12/27 04:08:43 4.28
12/27 04:08:55 12.09
12/27 04:08:59 12.19
12/27 04:08:51 10.71
12/27 04:09:00 8.11
12/27 02:48:53 6.52
12/27 02:48:54 6.58
12/27 02:35:49 7.10
12/27 02:37:20 4.38
12/27 02:37:21 3.67
12/27 02:36:03 6.17
12/27 00:45:09 9.68
12/27 00:46:03 1.51
12/27 00:28:39 7.73
12/27 00:28:24 9.45
12/27 00:28:25 9.26
12/27 00:29:07 7.76
12/27 00:28:20 9.92
12/27 00:28:21 9.05
12/27 00:29:20 6.43
 
12/26 23:41:46 3.53
12/26 23:40:04 3.53
12/26 21:51:07 3.57
12/26 18:40:43 5.94
12/26 18:40:41 8.16
12/26 18:40:53 7.28
12/26 14:16:12 7.89
12/26 14:15:39 10.71
12/26 14:15:40 10.64
12/26 13:44:46 8.04
12/26 13:44:58 7.85
 
12/24 19:41:27 8.01
12/24 18:19:51 7.48
12/24 13:23:01 15.22
12/24 12:33:49 3.93
12/24 12:25:51 8.71
12/24 11:35:35 12.98
12/24 09:59:45 10.75
12/24 09:44:12 13.72
12/24 09:32:31 21.91
12/24 07:59:57 12.00
12/24 07:21:01 11.22
12/24 06:55:22 8.97
12/24 06:42:29 22.62
12/24 05:52:01 12.02
12/24 05:39:21 6.95
12/24 05:25:40 12.68
12/24 05:14:13 12.48
12/24 03:27:52 10.63
12/24 00:54:46 14.16
12/24 00:38:26 16.37
12/24 00:23:51 18.87
 
12/23 23:21:08 7.03
12/23 22:10:04 7.82
12/23 21:38:15 10.58
12/23 21:15:42 11.40
12/23 19:46:00 14.50
12/23 19:34:30 11.21
12/23 19:02:50 34.38
12/23 18:45:53 8.04
12/23 16:27:54 10.21
12/23 16:18:33 10.60
12/23 15:33:31 17.81
12/23 14:41:22 10.44
12/23 14:32:08 7.11
12/23 13:46:07 11.03
12/23 13:10:39 5.83
12/23 12:47:48 7.01
12/23 10:59:15 9.35
12/23 10:46:00 20.91
12/23 10:08:28 15.29
12/23 09:59:31 16.27
12/23 09:27:38 14.31
12/23 09:15:28 9.77
12/23 08:36:01 4.68
12/23 08:02:33 5.94
12/23 07:22:13 20.67
12/23 07:09:26 17.03
12/23 04:18:00 29.56
12/23 03:58:17 11.24
12/23 03:29:41 15.81
12/23 02:47:20 5.53
12/23 02:32:39 25.09
12/23 02:06:28 10.40
12/23 00:58:19 1.20
12/23 00:58:08 3.48
12/23 00:44:30 2.37
12/23 00:43:59 3.82
12/23 00:41:27 1.26
12/23 00:41:04 4.93
12/23 00:39:33 3.47
12/23 00:36:54 9.41
12/23 00:31:47 3.59
12/23 00:23:56 3.45
 
12/22 20:52:30 8.38
12/22 20:11:23 13.29
12/22 17:09:11 3.87
12/22 17:00:04 8.22
12/22 16:57:18 3.40
12/22 16:42:23 8.43
12/22 15:54:45 3.70
12/22 15:50:44 0.89
12/22 15:50:38 3.47
12/22 15:43:53 4.01
12/22 15:35:33 8.67
12/22 15:33:32 4.42
12/22 15:09:30 1.11
12/22 15:09:23 0.40
12/22 15:09:16 3.82
12/22 15:04:36 4.92
12/22 15:03:05 3.58
12/22 15:01:41 3.64
12/22 14:53:11 3.66
12/22 14:47:26 3.67
12/22 14:39:33 4.27
12/22 14:36:13 2.54
12/22 14:35:45 1.35
12/22 14:35:33 2.66
12/22 14:35:02 1.45
12/22 14:34:27 4.93
12/22 14:33:51 3.59
12/22 14:32:43 2.15
12/22 14:32:23 1.49
12/22 14:32:05 3.94
12/22 14:30:38 2.88
12/22 14:30:03 2.02
12/22 14:29:42 0.69
12/22 14:29:33 3.01
12/22 14:28:56 0.83
12/22 14:28:34 4.03
12/22 14:27:52 2.58
12/22 14:27:31 2.35
12/22 14:26:57 1.42
12/22 14:26:52 0.99
12/22 14:26:39 0.50
12/22 14:26:34 3.57
12/22 14:24:20 2.90
12/22 14:23:42 0.96
12/22 14:23:30 1.33
12/22 14:23:10 4.56
12/22 14:18:39 3.44
12/22 14:17:06 4.19
12/22 13:57:26 2.64
12/22 13:57:01 3.68
12/22 13:52:33 3.50
12/22 13:51:05 0.67
12/22 13:50:49 4.18
12/22 13:47:29 3.99
12/22 13:46:41 3.95
12/22 13:43:46 3.52
12/22 13:42:56 3.51
12/22 13:42:11 1.90
12/22 13:41:48 3.91
12/22 13:37:41 2.32
12/22 13:37:15 3.63
12/22 13:13:31 3.95
12/22 13:03:21 10.57
12/22 12:59:42 3.62
12/22 12:36:22 22.79
12/22 12:27:07 4.85
12/22 10:49:02 13.19
12/22 10:09:21 13.81
12/22 09:29:15 8.51
12/22 09:13:29 14.80
12/22 07:42:27 11.12
12/22 07:29:03 13.21
12/22 07:00:19 4.66
12/22 06:51:43 9.53
12/22 06:37:29 9.58
12/22 06:10:41 11.37
