Printout sizes for various settings for Sita

paper aspect secs./ thumbs/ thumbs/ cols./ inches feet yards
width ratio col. inch col. movie
36 1.7777 15 10.49 360 326 61 5 1.6
36 1.7777 10 6.99 240 489 124 10.3 3.4
36 1.7777 8 5.59 192 611 188 15.6 5.2
36 1.7777 6 4.19 144 815 341 28.4 9.4
36 1.7777 5 3.49 120 978 491 40.9 13.6
 
36 1.7777 14.29 9.99 343 342 68 5.6 1.8
36 1.7777 5.7 3.99 137 856 382 31.8 10.6
36 1.7777 4.29 3 103 1139 666 55.5 18.5
36 1.7777 2.87 2.01 69 1700 1489 124 41.3
 
60 1.7777 24.29 9.99 583 202 41 3.4 1.1
60 1.7777 9.7 3.99 233 504 226 18.8 6.2
60 1.7777 7.29 3 175 671 393 32.7 10.9
60 1.7777 4.87 2 117 1003 879 73.2 24.4
 
60 1.7777 30 12.34 720 163 27 2.2 0.7
60 1.7777 20 8.23 480 245 60 5 1.6
60 1.7777 15 6.17 360 326 92 7.6 2.5
60 1.7777 12 4.93 288 408 143 11.9 3.9
60 1.7777 10 4.11 240 489 212 17.6 5.8